AGI
Difficulty:
What do AI researchers dream of?

The loss curves look decimated at the start, but for some runs gradient descent still works its magic.
Show Transcribed Numbers
Row 1 | Start | 6.5 | 8.2 | 8.4 | 7.3 | 7.0 | 7.3 | 6.7 | 7.3 | 6.5 | 7.6 | 7.6 | |
End | 6.5 | 11.2 | 8.4 | 13.3 | 14.0 | -0.7 | 10.7 | 7.3 | 8.5 | -3.4 | NaN | ||
Row 2 | Start | 7.1 | 6.9 | 7.8 | 6.9 | 8.2 | 6.5 | 7.6 | 8.4 | ||||
End | 7.1 | 19.9 | -5.2 | 5.9 | -0.8 | 10.5 | 9.6 | NaN | |||||
Row 3 | Start | 7.3 | 7.8 | 8.4 | 6.9 | 7.6 | 7.6 | 7.3 | 7.1 | 6.9 | 7.8 | 6.7 | 6.9 |
End | 7.3 | 6.8 | 4.4 | 19.9 | 10.6 | 17.6 | 3.3 | 13.1 | 6.9 | 7.8 | 23.7 | 20.9 |
Hints
Hint 1: Multiply the starting values by 10 to decode them.
Hint 2: The differences between start and end values are all integers.